2004 CWGA Club Team Championship
Updated: 9/30/2004 2:26 pm MDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Heather Ridge CC | +70 | F | +70 | 354 | | | | | | 354 |
| | Larson, Lynn | +4 | F | | 75 | | | | | | |
| | Leger, Christine | +15 | F | | 86 | | | | | | |
| | Chandler, Kathy | +20 | F | | 91 | | | | | | |
| | Shelton, Gloria | +31 | F | | 102 | | | | | | |
| 2 | Raccoon Creek GC | +74 | F | +74 | 358 | | | | | | 358 |
| | Schaub, Kelly | +3 | F | | 74 | | | | | | |
| | Patterson, Carol | +22 | F | | 93 | | | | | | |
| | Daigle, Harriet | +20 | F | | 91 | | | | | | |
| | Simmons, Lyn | +29 | F | | 100 | | | | | | |
| 3 | CC at Castle Pines | +78 | F | +78 | 362 | | | | | | 362 |
| | Zmistowski, Lynn | Even | F | | 71 | | | | | | |
| | Merullo, Sharee | +19 | F | | 90 | | | | | | |
| | Bess, Lynda | +26 | F | | 97 | | | | | | |
| | Allen, Nancy | +33 | F | | 104 | | | | | | |
| 4 | Englewood GC 1 | +80 | F | +80 | 364 | | | | | | 364 |
| | Melcher, Wendy | +9 | F | | 80 | | | | | | |
| | Wesley, Anne | +24 | F | | 95 | | | | | | |
| | Reynolds, Cindy | +20 | F | | 91 | | | | | | |
| | Bannitz, Jackie | +27 | F | | 98 | | | | | | |
| 5 | Willis Case GC | +83 | F | +83 | 367 | | | | | | 367 |
| | Gaschler, Jill | +9 | F | | 80 | | | | | | |
| | Penfold, Pam | +18 | F | | 89 | | | | | | |
| | Tipton, Joan | +21 | F | | 92 | | | | | | |
| | Stem, Pat | +35 | F | | 106 | | | | | | |
| 6 | Heritage Eagle Bend GC | +84 | F | +84 | 368 | | | | | | 368 |
| | Driessen, Marie | +15 | F | | 86 | | | | | | |
| | Hug, Doris | +18 | F | | 89 | | | | | | |
| | Moore, Marilyn | +13 | F | | 84 | | | | | | |
| | Kindsvater, Eleanor | +38 | F | | 109 | | | | | | |
| 7 | The Meadows GC | +86 | F | +86 | 370 | | | | | | 370 |
| | Weber, Cathy | +16 | F | | 87 | | | | | | |
| | Zehnder, Francy | +25 | F | | 96 | | | | | | |
| | Goes, Dorothy | +21 | F | | 92 | | | | | | |
| | Scruggs, Lori | +24 | F | | 95 | | | | | | |
| 8 | Hiwan GC | +87 | F | +87 | 371 | | | | | | 371 |
| | Malpass, Kathy | +4 | F | | 75 | | | | | | |
| | Churchley, Laura | +24 | F | | 95 | | | | | | |
| | Petrich, Mary | +21 | F | | 92 | | | | | | |
| | Fischer, Gail | +38 | F | | 109 | | | | | | |
| 9 | Patty Jewett GC | +89 | F | +89 | 373 | | | | | | 373 |
| | Schroeder, Mary | +19 | F | | 90 | | | | | | |
| | Ververs, Glenna | +11 | F | | 82 | | | | | | |
| | Comes, Kathleen | +32 | F | | 103 | | | | | | |
| | Bennett, Bobby | +27 | F | | 98 | | | | | | |
| 10 | Meridian GC | +91 | F | +91 | 375 | | | | | | 375 |
| | Elbardawil, Robin | +3 | F | | 74 | | | | | | |
| | Miller, Pam | +25 | F | | 96 | | | | | | |
| | Stein, Susan | +19 | F | | 90 | | | | | | |
| | Shoemaker, Cheryl | +44 | F | | 115 | | | | | | |
| 11 | The Ranch CC | +94 | F | +94 | 378 | | | | | | 378 |
| | Wilson, Fran | +13 | F | | 84 | | | | | | |
| | Wilson, Sandy | +24 | F | | 95 | | | | | | |
| | Wegman, Carol | +26 | F | | 97 | | | | | | |
| | Lord, Ellen | +31 | F | | 102 | | | | | | |
| 12 | Fox Hollow GC | +95 | F | +95 | 379 | | | | | | 379 |
| | Burke, Diane | +10 | F | | 81 | | | | | | |
| | Durand, Shawn | +28 | F | | 99 | | | | | | |
| | King, Marion | +26 | F | | 97 | | | | | | |
| | Gortzig, Chris | +31 | F | | 102 | | | | | | |
| 13 | Breckenridge GC | +97 | F | +97 | 381 | | | | | | 381 |
| | Morgan, Krista | +11 | F | | 82 | | | | | | |
| | Boland, Cathy | +27 | F | | 98 | | | | | | |
| | Marshall, Jan | +29 | F | | 100 | | | | | | |
| | Farley, Stephanie | +30 | F | | 101 | | | | | | |
| 14 | Englewood GC 2 | +98 | F | +98 | 382 | | | | | | 382 |
| | Raunig, Linda | +10 | F | | 81 | | | | | | |
| | Walker, Robin | +14 | F | | 85 | | | | | | |
| | Schlager, Laurie | +28 | F | | 99 | | | | | | |
| | Romek, Sue | +46 | F | | 117 | | | | | | |
| 15 | Eaton CC | +101 | F | +101 | 385 | | | | | | 385 |
| | Rhodes, Peggy | +12 | F | | 83 | | | | | | |
| | Sanders, Cindy | +23 | F | | 94 | | | | | | |
| | Kruse, Charlene | +32 | F | | 103 | | | | | | |
| | Stephens, Dana | +34 | F | | 105 | | | | | | |
| T16 | West Woods GC | +102 | F | +102 | 386 | | | | | | 386 |
| | Hartwell, Sue | +21 | F | | 92 | | | | | | |
| | Evans, Darlene | +26 | F | | 97 | | | | | | |
| | Messer, Janice | +26 | F | | 97 | | | | | | |
| | Bergert, Karen | +29 | F | | 100 | | | | | | |
| T16 | Overland Park GC | +102 | F | +102 | 386 | | | | | | 386 |
| | Bisdorf, Norma | +19 | F | | 90 | | | | | | |
| | Noonan, Paula | +14 | F | | 85 | | | | | | |
| | Zavaras, Kathy | +23 | F | | 94 | | | | | | |
| | Tulper, Phyllis | +46 | F | | 117 | | | | | | |
| 18 | Lake Valley GC | +105 | F | +105 | 389 | | | | | | 389 |
| | Ryan, Pamela | +15 | F | | 86 | | | | | | |
| | Galnick, Marta | +27 | F | | 98 | | | | | | |
| | Ford, Laura | +23 | F | | 94 | | | | | | |
| | Paris, Lyndee | +40 | F | | 111 | | | | | | |
| 19 | Working Women's GL | +118 | F | +118 | 402 | | | | | | 402 |
| | Corbett, Stacy | +31 | F | | 102 | | | | | | |
| | Hahn, Sue | +25 | F | | 96 | | | | | | |
| | Gillice, Laura | +26 | F | | 97 | | | | | | |
| | King, Sara | +36 | F | | 107 | | | | | | |
The asterisk (*) indicates starting on the 10th tee.